HWM Product Details
Yam Hom | Unloaded Caliper w/Bracket |
Caliper Khoom siv: | Hlau Casting |
Caliper Xim: | Zinc Phaj |
Hardware suav nrog: | Yog lawm |
Bleeder Port loj: | M10x1.25 |
Inlet Port Loj: | M10x1.0 |
Pads suav nrog: | No |
Piston Khoom siv: | Hlau |
Piston Quantity: | 1 |
Piston Loj (OD): | 5 3,9496 mm |
HWM Pakage Details
Cov ntsiab lus pob: | Caliper;Bracket;Cov khoom siv kho vajtse |
Pob Loj: | 20 * 17 * 12.5 hli |
Pob Luj: | 9lb ib |
Hom Khoom: | 1 Lub thawv |
OE Cov lej
OE Nr.: | 45 018 SJJ 02 |
OE Nr.: | 45018 S5AJ02 |
OE Nr.: | 45018 S7AJ02 RM |
OE Nr.: | 45019 AWV 01 |
OE Nr.: | 45 019 SNC000 |